Three Planned Work and Network Outages 2026
Last updated 22 May 2026
To ensure we continue delivering the best network experience possible, we regularly carry out essential maintenance to improve performance. While this may occasionally cause minor service interruptions or internet outages, the list below outlines areas that may be affected in the coming days. If you’re experiencing issues with Three's mobile data, broadband, calls or texts, check if your area is listed below.
| County | From | To | Area Affected |
| Cork | 25/05/2026 | 25/05/2026 | Coverage on the Carrigaline Road in the Ballinrea area |
| Cork | 25/05/2026 | 25/05/2026 | Coverage in Marlogue, Belgrove and Walterstown. |
| Cork | 25/05/2026 | 25/05/2026 | Coverage on John Street, Church Street,Dominick Street and the surrounding area. |
| Cork | 25/05/2026 | 28/05/2026 | Coverage along the N20 to the North of Buttevant and the surrounding area. |
| Cork | 25/05/2026 | 28/05/2026 | Coverage on the R522, Liscarroll, Glenfield South, Highfort, Carrigean and Gurteenroe areas. |
| Cork | 26/05/2026 | 26/05/2026 | Coverage in Curryglass and the surrounding areas. |
| Cork | 27/05/2026 | 27/05/2026 | Coverage in Riverstown, parts of Sallybrook and on the M8 between both areas. |
| Cork | 27/05/2026 | 27/05/2026 | Coverage in Knockraha |
| Cork | 27/05/2026 | 28/05/2026 | Coverage on parts of the Carrigrohane and Model Farm Road areas including Church Hill, Regency Close, Daffodil Fields and Rosana. |
| Cork | 27/05/2026 | 28/05/2026 | Coverage in Mylane and surrounding areas, Ballymurphy North, Ballyhandle, Knockaneamealgulla. |
| Cork | 28/05/2026 | 28/05/2026 | Coverage on the Sarsfields Roundabout and surrounding areas, South Ring Road, Doughcloyne Industrial Estate, Cardinal Way, parts of Summerstown. |
| Cork | 28/05/2026 | 28/05/2026 | Coverage in the Bishopstown area of Cork City. |
| Cork | 28/05/2026 | 28/05/2026 | Coverage on the Ring of Beara including rural areas between Ballydonegan and Fanahy. |
| Cork | 28/05/2026 | 29/05/2026 | Coverage in Brown Thomas, on Winthrop Street, Maylor Street, Oliver Plunkett Street, Caroline Street and in parts of Merchants Quay Shopping Centre. |
| Dublin | 25/05/2026 | 26/05/2026 | Coverage in Dublin Airport |
| Dublin | 25/05/2026 | 29/05/2026 | Coverage in the Corduff area, Cruiserath Road, Blanchardstown Corporate Park, Northwest Business Park, the Ratoath Road, part of Kilshane Avenue, Old Quarry Business Campus and the R121 through the locality |
| Dublin | 26/05/2026 | 26/05/2026 | Coverage in Liffey Valley shopping centre and the surrounding area including the M50 and N4. |
| Dublin | 26/05/2026 | 26/05/2026 | Coverage in Shankill Dart station, on the Dublin road as far as Crinken lane, Ballybrack Road and the surrounding estates. |
| Galway | 25/05/2026 | 25/05/2026 | Coverage in Woodford and on the R351 north and south of the town. |
| Galway | 27/05/2026 | 27/05/2026 | Coverage on all approach roads to Loughrea and the surrounding areas including Ballygasty, Ballybaun, Curheen, Caherhenryhoe and Fairfield. |
| Galway | 27/05/2026 | 27/05/2026 | Coverage in Craughwell and the surrounding area including part of the M6. |
| Galway | 28/05/2026 | 28/05/2026 | Coverage in Bunnasrah, Tiraloughan and Lough Cutra. |
| Kerry | 27/05/2026 | 27/05/2026 | Coverage in Kenmare, Gortnadullagh, Lackaroe, Ring of Beara, Istalea Lower, Dromcahan East, Cleady, Dromatouk, Derrylahan, Kilgortaree, Carhoomeengar West, Letter and on the N71 between Molls Gap and Lackaroe. |
| Kildare | 26/05/2026 | 26/05/2026 | Coverage in the Whitewater Shopping Centre. |
| Kildare | 26/05/2026 | 27/05/2026 | Coverage in Kilmeague and the surrounding area. |
| Kildare | 27/05/2026 | 27/05/2026 | Coverage in Newbridge, Moorefield Road, Edward Street, Main Street, Newbridge Retail Park, Cutlery Road, the Roseberry area, Athgarvan Road and Greatconnell |
| Kildare | 27/05/2026 | 29/05/2026 | Coverage in Dunmurry East, Friarstown, Rathbride, Currabeg, Newtown, Conlanstown, Killeagh Common, Guidenstown South, Thomastown East, Kilmoney South, Rathangan, Cappanagrid and the R401, R414 and R419 through these areas |
| Leitrim | 29/05/2026 | 29/05/2026 | Coverage in Roosky and the surrounding area. |
| Louth | 25/05/2026 | 25/05/2026 | Coverage in parts of Dundalk including Avenue Road, Hill Street and Dundalk Shopping Centre. |
| Louth | 25/05/2026 | 28/05/2026 | Coverage on the N52, Avenue Road and Dublin Road and the surrounding areas. |
| Louth | 25/05/2026 | 28/05/2026 | Coverage in the area southwest of Dundalk including part of the railway line, the N52 road, Brook Street and Ardee road. |
| Louth | 27/05/2026 | 27/05/2026 | Coverage in an area around Killally including Painestown, Grangebellew and parts of the Drogheda and R170 road. |
| Meath | 25/05/2026 | 25/05/2026 | Coverage in Oldcastle and the surrounding areas including Glebe, Dromone, Knocklough, Ballynamona, Williamstown, Greenane, Baltrasna, Rasillagh, Tonashammer, Hilltown, Annagh and the R195 from Lakill and Moortown through Greenane towards Crossdrum. |
| Meath | 25/05/2026 | 25/05/2026 | Coverage in Clonmellon and the surrounding area. |
| Meath | 27/05/2026 | 27/05/2026 | Coverage in Gillstown and the surrounding area. |
| Meath | 28/05/2026 | 28/05/2026 | Coverage in Woodtown and the surrounding area. |
| Monaghan | 28/05/2026 | 28/05/2026 | Coverage in Ballybay Town and the surrounding roads. |
| Tipperary | 29/05/2026 | 29/05/2026 | Coverage in Toomyvara, Coole, Annameadle, Grawn and Poulakerry. |
| Tipperary | 29/05/2026 | 29/05/2026 | Coverage in Brittas |
| Waterford | 25/05/2026 | 27/05/2026 | Coverage in Cullencastle. |
| Waterford | 28/05/2026 | 28/05/2026 | Coverage in the area of Slievenamona including Ballyvohalane, Georgestown, Ballybrack, Coolgadden and surrounding areas |
| Wexford | 25/05/2026 | 25/05/2026 | Coverage in Piercetown and the surrounding area including the N25 Wexford to Rosslare road. |
| Wexford | 26/05/2026 | 26/05/2026 | Coverage on the N11 between Gorey and Arklow, Inch, Limbrick, and on the coast south of Arklow. |
| Wexford | 27/05/2026 | 27/05/2026 | Coverage on Forth Mountain and the surrounding area. |
| Wicklow | 27/05/2026 | 27/05/2026 | Coverage in the Glen of Downs. |
If you’re experiencing coverage difficulties in any of the areas listed above, this can occur while work is ongoing. Although, our goal is to complete all necessary network maintenance by the next working day, in rare cases, this might not always be possible due to circumstances on-site. We strive to get our services up and running as soon as possible.
Area not listed and still having issues with your broadband service?
Can’t find your area listed above, but still having broadband issues? Don’t stress – we’re here to help. Our modem troubleshooting guide will help with common issues such as no internet connection, unstable connections and slow speeds. It may also be useful to test your broadband speed. You can also get in touch with us through our broadband support for further assistance.
Area not listed but having phone connectivity issues?
Why not give these tricks a try if you’re experiencing phone coverage difficulties:
Reboot your phone
It may sound silly, but have you tried switching off and on your phone? You would be surprised how the simplest answer can be the most effective solution.
Reset your network
A reset will refresh all your network settings and can be great at helping with connectivity issues. Unsure how to do this? Check the user manual in our device guide for the straightforward steps.
Check your system software is up to date
If your device is an older generation, it might need a software update. Double check if your phone is operating on the latest software. If it’s not, go to your settings and update to the most recent version.
Update your SIM
When was the last time you updated your SIM? If you can’t remember, that’s a sign that you might need an upgrade. They may be small and mighty, but like most tech, they don’t last forever. If you're ready for a replacement, you can do so instantly with an eSIM enabled phone at Replace my SIM.