So you've just got a shiny new gadget. You can't put it down, and you don't know how you ever lived without it! But if the unthinkable happens, it helps to be covered.
| Premium Cover | Standard Cover | MiFi Bundle | Samsung Tab & Samsung SII Bundle | Broadband Device |
|
| Worldwide Cover | |||||
| Loss | |||||
| Theft | |||||
| Accidental Damage | |||||
| Liquid Damage | |||||
| Maximum Number of Claims | 2 per year | 2 per year | 1 per year | 1 per year | 2 per year |
Airtime Abuse Billpay Prepay |
€1,000 | €1,000 | €1,000 | €1,000 | No |
| €250 | €250 | €250 | €250 | No | |
| Accessory Cover | €250 | No | No | €250 | No |
| Excess | €50 first / €75 subsequent | €35 first / €50 subsequent | €75 | €75 | €25 first / €40 subsequent |
| Price (Monthly) | €12.99 | €10.99 | €10.50 | €15.99 | €4.99 |
| Price (Annual) | €142 | €120 | €116 | €176 | €55 |
If you have just realised your device is lost or stolen, follow these steps within 24 hours:
Click here for the full terms & conditions.
Don't worry, we can still help you. Just make sure to inform the local authorities within 24hrs and get a police report to support your claim.