So, you’ve just got a shiny new gadget? You can’t put it down and you don’t know how you ever lived without it. Unfortunately, theft of smartphones, tablets and other high value devices is on the rise. If the unthinkable happens, it helps to be covered.
| Basic | Light | Light+ | Standard | Premium | Premium + | ||
| Price (Monthly) | N/A | €4.99 | €7.99 | €10.99 | €12.99 | €13.99 | |
| Price (Annual) | €25 | €50 | €85 | €120 | €142 | €153 | |
| Worldwide Cover | |||||||
| Loss | |||||||
| Theft | |||||||
| Accidental Damage | |||||||
| Liquid Damage | |||||||
| Maximum Claims per year: 2 | |||||||
| Accessory Cover | €250 | €250 | |||||
| Airtime Abuse |
Billpay | €1,000 | €1,000 | €1,000 | €1,000 | ||
| Prepay | €250 | €250 | €250 | €250 | |||
| Excess | First | €15 | €25 | €25 | €35 | €50 | €75 |
| Subsequent | €15 | €25 | €25 | €50 | €75 | €75 | |
| Device Examples | Nokia C2-01 | Modems / HTC One V | Galaxy S3 Mini | Iphone 4 / HTC 8X | iPhone 4S / Galaxy S3 | iPhone 5 / Galaxy S4 | |
Device lost, stolen or damaged?
Click here for the full terms & conditions.
Don’t worry, we can still help you. Just make sure to inform the local authorities within 24 hours and get a Police Report to support your claim. Contact Pier insurance within 48 hours on +44 1702 222887.